Chipping Sodbury market overview
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £140,000 | + 9.4% | £248 | 40 days |
| 2 bed flat | £165,000 | - 5.2% | £238 | 43 days |
| 2 bed house | £240,000 | - 0.8% | £302 | 36 days |
| 3 bed house | £310,000 | + 1.6% | £287 | 31 days |
| 4+ bed house | £498,000 | + 4.8% | £292 | 46 days |
£ per sq.ft 40 days Average time
until sale agreed
£ per sq.ft 43 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
£ per sq.ft 46 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £795 pcm | + 2.6% |
| 2 bed flat | £996 pcm | + 4.8% |
| 2 bed house | £1,100 pcm | + 9.9% |
| 3 bed house | £1,399 pcm | + 3.5% |
| 4+ bed house | £1,872 pcm | + 1.2% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
It has been welcoming, professional and informative.