Chipping Sodbury market overview
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £140,000 | + 9.4% | £255 | 52 days |
| 2 bedroom flat | £165,000 | - 4.1% | £227 | 41 days |
| 2 bedroom house | £245,000 | + 1.7% | £299 | 35 days |
| 3 bedroom house | £315,000 | + 3.3% | £288 | 31 days |
| 4+ bedroom house | £500,000 | + 5.3% | £291 | 39 days |
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 41 days Average time
until sale agreed
£ per sq.ft 35 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
£ per sq.ft 39 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £800 pcm | + 3.2% |
| 2 bedroom flat | £1,000 pcm | + 2.6% |
| 2 bedroom house | £1,100 pcm | + 5.0% |
| 3 bedroom house | £1,399 pcm | + 3.6% |
| 4+ bedroom house | £1,850 pcm | + 0.0% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
It has been welcoming, professional and informative.