Covent Garden market overview
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £400,000 | + 0.0% | £697 | 45 days |
| 2 bedroom flat | £527,500 | - 1.4% | £664 | 36 days |
| 2 bedroom house | £547,500 | + 1.4% | £616 | 25 days |
| 3 bedroom house | £675,000 | + 3.8% | £593 | 26 days |
| 4+ bedroom house | £1,000,000 | - 1.8% | £691 | 31 days |
£ per sq.ft 45 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
£ per sq.ft 25 days Average time
until sale agreed
£ per sq.ft 26 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £2,150 pcm | + 2.3% |
| 2 bedroom flat | £2,751 pcm | + 0.0% |
| 2 bedroom house | £2,301 pcm | + 0.0% |
| 3 bedroom house | £2,699 pcm | + 0.0% |
| 4+ bedroom house | £3,999 pcm | + 1.2% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Ricky is very professional and helpful